Live

Switzerland

Schedule
Date Time Venue Home team Away team  
12/7/2014 6:30 PM Scandinavium Switzerland Estonia Match information
12/8/2014 4:00 PM Scandinavium Czech Republic Switzerland Match information
12/9/2014 11:59 AM Scandinavium Norway Switzerland Match information
12/12/2014 7:00 PM Scandinavium Switzerland Latvia Match information
12/13/2014 5:15 PM Scandinavium Sweden Switzerland Match information
12/14/2014 12:00 PM Scandinavium Switzerland Czech Republic Match information
Goalie statistics
Jersey Name Position GP G S SVS%  
30 Meier Pascal Goalkeeper 6 20 66 76.74 IFF Profile
87 Eder Patrick Goalkeeper 0 0 0 0.00 IFF Profile
91 Wolf Nicolas Goalkeeper 0 0 0 0.00 IFF Profile
Player statistcs
Jersey teams Position GP G A PIM Points  
7 Scalvinoni Nico Forward 6 4 3 8 7 IFF Profile
13 Antener Emanuel Forward 6 2 4 2 6 IFF Profile
18 Zurcher Michael Defender 6 2 4 6 6 IFF Profile
19 Hofbauer Matthias Forward 6 2 1 2 3 IFF Profile
21 Bolliger Florian Defender 6 1 2 0 3 IFF Profile
23 Engel Manuel Forward 6 0 2 0 2 IFF Profile
25 Meier Christoph Forward 5 1 1 2 2 IFF Profile
2 Kern Pascal Forward 0 0 0 0 0 IFF Profile
3 Braillard Tim Forward 0 0 0 0 0 IFF Profile
4 Schwerzmann Michel Forward 0 0 0 0 0 IFF Profile
5 Bischofberger Nicola Defender 0 0 0 0 0 IFF Profile
6 Reusser Benjamin Forward 0 0 0 0 0 IFF Profile
8 Camenisch Christoph Defender 0 0 0 0 0 IFF Profile
9 Graf Luca Defender 0 0 0 0 0 IFF Profile
10 Siegenthaler Stefan Defender 0 0 0 0 0 IFF Profile
11 Fluhmann Simon Forward 0 0 0 0 0 IFF Profile
12 Laely Claudio Forward 0 0 0 0 0 IFF Profile
14 Meister Lukas Defender 0 0 0 0 0 IFF Profile
15 Ledergerber Jonas Forward 0 0 0 0 0 IFF Profile
16 Rüegger Joel Forward 0 0 0 0 0 IFF Profile
20 Berry Kevin Defender 0 0 0 0 0 IFF Profile
22 Conrad Nils Defender 0 0 0 0 0 IFF Profile
24 Buchli Remo Forward 0 0 0 0 0 IFF Profile
26 Friolet Joel Forward 0 0 0 0 0 IFF Profile

Powered by Ezy

Phones (<768px) xs Tablets (≥768px) sm Desktops (≥992px) md Desktops (≥1200px) lg