Latvia
- Extended statistics
- IFF Profile
Schedule
Date | Time | Venue | Home team | Away team | |
---|---|---|---|---|---|
12/6/2014 | 5:15 PM | Scandinavium | Sweden | Latvia | Match information |
12/7/2014 | 11:30 AM | Scandinavium | Finland | Latvia | Match information |
12/8/2014 | 7:00 PM | Scandinavium | Latvia | Germany | Match information |
12/10/2014 | 5:00 PM | Scandinavium | Latvia | Canada | Match information |
12/12/2014 | 7:00 PM | Scandinavium | Switzerland | Latvia | Match information |
12/14/2014 | 9:00 AM | Scandinavium | Latvia | Norway | Match information |
12/13/2014 | 1:00 PM | Lisebergshallen | Estonia | Latvia | Match information |
Goalie statistics
Jersey | Name | Position | GP | G | S | SVS% | |
---|---|---|---|---|---|---|---|
31 | Blinds Andis | Goalkeeper | 7 | 22 | 72 | 76.59 | IFF Profile |
69 | Salcevics Janis | Goalkeeper | 0 | 0 | 0 | 0.00 | IFF Profile |
Player statistcs
Jersey | teams | Position | GP | G | A | PIM | Points | |
---|---|---|---|---|---|---|---|---|
10 | Blinds Atis | Forward | 7 | 1 | 9 | 6 | 10 | IFF Profile |
7 | Stepans Atis | Forward | 7 | 3 | 1 | 0 | 4 | IFF Profile |
21 | Raitums Artis | Forward | 7 | 3 | 1 | 0 | 4 | IFF Profile |
22 | Jursevskis Arturs | Forward | 7 | 4 | 0 | 0 | 4 | IFF Profile |
15 | Laivins Ingus | Defender | 7 | 2 | 1 | 0 | 3 | IFF Profile |
19 | Krumins Morics | Defender | 7 | 1 | 2 | 0 | 3 | IFF Profile |
26 | Gribusts Juris | Forward | 7 | 1 | 1 | 0 | 2 | IFF Profile |
2 | Zaicevs Lauris | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
5 | Bitmanis Toms | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
8 | Virsnitis Sandris | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
11 | Bulans Karlis | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
12 | Akmenlauks Toms | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
16 | Liepins Gatis | Defender | 0 | 0 | 0 | 0 | 0 | IFF Profile |
18 | Malkavs Andris | Defender | 7 | 0 | 0 | 2 | 0 | IFF Profile |
20 | Rajeckis Janis | Defender | 0 | 0 | 0 | 0 | 0 | IFF Profile |
23 | Cerins Edzus | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
24 | Kusins Aivis | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
25 | Valpeters Mikus | Forward | 0 | 0 | 0 | 0 | 0 | IFF Profile |
- 12/14/2014 6:22:24 PM Sweden World Champions in a frenzied Scandinavium
- 12/14/2014 6:17:38 PM Men´s WFC 2014 All Star Team
- 12/14/2014 2:58:52 PM Czech Republic won bronze after turning the match around
- 12/14/2014 2:08:00 PM Latvia the better team in match against Norway
- 12/14/2014 12:10:22 PM Denmark finished strong against Estonia
- 12/14/2014 11:16:07 AM Time for Latvia to take over
- 12/14/2014 11:09:17 AM The Daily Bulletin Sunday
- 12/13/2014 8:38:17 PM A great start took Sweden to the final
- 12/13/2014 4:04:10 PM Finland to final after even match against Czech Republic
- 12/13/2014 4:01:31 PM Latvia won over Estonia in the third period
QUOTE OF THE DAY sponsored by Ezy
Quote