Live

Denmark

Schedule
Date Time Venue Home team Away team  
12/10/2014 8:00 PM Scandinavium Germany Denmark Match information
12/12/2014 4:00 PM Scandinavium Czech Republic Denmark Match information
12/6/2014 1:30 PM Lisebergshallen Canada Denmark Match information
12/7/2014 1:28 PM Lisebergshallen Denmark Russia Match information
12/9/2014 5:59 PM Lisebergshallen Denmark Australia Match information
12/13/2014 9:59 AM Lisebergshallen Denmark Norway Match information
12/14/2014 9:00 AM Lisebergshallen Estonia Denmark Match information
Goalie statistics
Jersey Name Position GP G S SVS%  
44 De Fries David Goalkeeper 0 0 0 0.00 IFF Profile
71 Rasmussen Michael Goalkeeper 0 0 0 0.00 IFF Profile
Player statistcs
Jersey teams Position GP G A PIM Points  
5 Hedorf Stefan Forward 7 6 10 2 16 IFF Profile
11 Jensen Niklas Juul Forward 7 7 6 0 13 IFF Profile
13 Wede Jannik Trolle Defender 7 2 3 0 5 IFF Profile
15 Nielsen Brian Forward 7 5 0 4 5 IFF Profile
24 Krogsgaard Marko Defender 7 1 2 2 3 IFF Profile
25 Nisbeth Claus Defender 7 1 2 0 3 IFF Profile
29 Kristensen Emil Forward 7 1 2 0 3 IFF Profile
7 Danielsen Kenneth Forward 4 1 0 0 1 IFF Profile
8 Elfving Niklas Defender 0 0 0 0 0 IFF Profile
9 Bückner Jesper Roland Forward 0 0 0 0 0 IFF Profile
10 Dalkvist Jannik Forward 0 0 0 0 0 IFF Profile
12 Parbo Nikolaj Forward 0 0 0 0 0 IFF Profile
14 Nielsen Mikkel Skov Forward 0 0 0 0 0 IFF Profile
17 Jensen Soren Holm Forward 0 0 0 0 0 IFF Profile
18 De Fries Mathias Forward 0 0 0 0 0 IFF Profile
19 Jensen Henrik Forward 0 0 0 0 0 IFF Profile
19 Overgaard Rasmus Defender 0 0 0 0 0 IFF Profile
23 Mac Cabe Daniel Defender 0 0 0 0 0 IFF Profile
27 Johansen Andreas Nygaard Forward 0 0 0 0 0 IFF Profile

Powered by Ezy

Phones (<768px) xs Tablets (≥768px) sm Desktops (≥992px) md Desktops (≥1200px) lg