Live

USA

Schedule
Date Time Venue Home team Away team  
12/10/2014 10:00 AM Scandinavium Norway USA Match information
12/7/2014 10:00 AM Lisebergshallen Korea USA Match information
12/8/2014 1:29 PM Lisebergshallen Japan USA Match information
12/9/2014 10:00 AM Lisebergshallen USA Slovakia Match information
12/11/2014 1:30 PM Lisebergshallen USA Germany Match information
12/12/2014 2:00 PM Lisebergshallen USA Canada Match information
Goalie statistics
Jersey Name Position GP G S SVS%  
39 Payne Lee Goalkeeper 0 0 0 0.00 IFF Profile
89 Glanzmann Keven Goalkeeper 6 13 45 77.58 IFF Profile
Player statistcs
Jersey teams Position GP G A PIM Points  
28 Ruegg Maurin Defender 6 2 4 0 6 IFF Profile
24 Binder Michael Defender 6 4 1 6 5 IFF Profile
83 Zimmermann Stefan Forward 6 3 2 0 5 IFF Profile
20 McVey Alexander Forward 6 3 1 0 4 IFF Profile
5 Lanzlinger Fabian Defender 6 0 3 0 3 IFF Profile
14 Aa Randall Forward 6 1 1 0 2 IFF Profile
22 Mori Raphael Defender 6 0 1 2 1 IFF Profile
79 Vaha-Vahe Mikko Forward 6 0 1 2 1 IFF Profile
4 Fennelly Derek Forward 0 0 0 0 0 IFF Profile
6 Torretta Dan Forward 0 0 0 0 0 IFF Profile
9 Nunez Matt Defender 0 0 0 0 0 IFF Profile
11 Hedlind Richard Forward 0 0 0 0 0 IFF Profile
12 Singh Brij Forward 0 0 0 0 0 IFF Profile
13 Hiram Adrian Defender 0 0 0 0 0 IFF Profile
74 Hammerman Adam Forward 0 0 0 0 0 IFF Profile
77 Oestreich Robert Forward 0 0 0 0 0 IFF Profile
88 Hearns Reed Forward 0 0 0 0 0 IFF Profile
92 Fischer Philipp Forward 0 0 0 0 0 IFF Profile

Powered by Ezy

Phones (<768px) xs Tablets (≥768px) sm Desktops (≥992px) md Desktops (≥1200px) lg