Denmark finished strong against Estonia »
Denmark finished in a convincing 7th place in this year’s WFC after a strong finish in the match against Estonia.
Time for Fun Zone »
Do you want to take a break from watching the championship? Then make sure to visit Fun Zone.
WFC goes green »
This is the first time ever, world vide, a floorball event is awarded an environmantal dimploma.
The IFF Mobile App »
Download it to get results, stats, news, tweets and much more from the championships, directly to you device.
WFC 2014 Standings
Group A
| Team | M | W | T | L | GP-GA | PTS |
|---|---|---|---|---|---|---|
| Sweden | 3 | 3 | 0 | 0 | 29-7 | 6 |
| Finland | 3 | 2 | 0 | 1 | 18-8 | 4 |
| Latvia | 3 | 1 | 0 | 2 | 8-21 | 2 |
| Germany | 3 | 0 | 0 | 3 | 8-27 | 0 |
Group B
| Team | M | W | T | L | GP-GA | PTS |
|---|---|---|---|---|---|---|
| Czech Republic | 3 | 2 | 1 | 0 | 21-10 | 5 |
| Switzerland | 3 | 2 | 1 | 0 | 19-12 | 5 |
| Norway | 3 | 1 | 0 | 2 | 17-19 | 2 |
| Estonia | 3 | 0 | 0 | 3 | 7-23 | 0 |
Group C
| Team | M | W | T | L | GP-GA | PTS |
|---|---|---|---|---|---|---|
| Slovakia | 3 | 3 | 0 | 0 | 28-8 | 6 |
| USA | 3 | 2 | 0 | 1 | 23-7 | 4 |
| Korea | 3 | 1 | 0 | 2 | 7-28 | 2 |
| Japan | 3 | 0 | 0 | 3 | 6-21 | 0 |
Group D
| Team | M | W | T | L | GP-GA | PTS |
|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 0 | 21-8 | 6 |
| Canada | 3 | 2 | 0 | 1 | 18-16 | 4 |
| Australia | 3 | 1 | 0 | 2 | 17-25 | 2 |
| Russia | 3 | 0 | 0 | 3 | 18-25 | 0 |
Scoaring Leaders
| Player | Team | M | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|
| 1. | Stefan Hedorf | DEN | 7 | 6 | 10 | 16 | 2 |
| 2. | Aleksandr Sharapov | RUS | 5 | 7 | 8 | 15 | 4 |
| 3. | Kim Nilsson | SWE | 6 | 9 | 5 | 14 | 0 |
| 4. | Rasmus Enstrom | SWE | 6 | 7 | 7 | 14 | 2 |
| 5. | Pavel Semenov | RUS | 5 | 10 | 3 | 13 | 0 |
| 6. | Aleksandr Taldonov | RUS | 5 | 8 | 5 | 13 | 0 |
| 7. | Niklas Juul Jensen | DEN | 7 | 7 | 6 | 13 | 0 |
| 8. | Ole Martin Skau Jansson | NOR | 7 | 8 | 4 | 12 | 2 |
| 9. | Ole Mossin Olesen | NOR | 7 | 5 | 7 | 12 | 0 |
| 10. | Martin Ostholm | SWE | 6 | 6 | 5 | 11 | 0 |
Goalkeeper Statistics
| Player | Team | M | S | G | % | |
|---|---|---|---|---|---|---|
| 1. | Jan Barak | CZE | 6 | 15 | 2 | 88.23% |
| 2. | Johan Rehn | SWE | 6 | 22 | 3 | 88.00% |
| 3. | Patrik Aman | SWE | 6 | 48 | 7 | 87.27% |
| 4. | Marek Oige | EST | 7 | 73 | 11 | 86.90% |
| 5. | Normunds Krumins | LAT | 7 | 67 | 11 | 85.89% |
| 6. | Mike Trolle Wede | DEN | 7 | 103 | 17 | 85.83% |
| 7. | Eero Kosonen | FIN | 6 | 70 | 12 | 85.36% |
| 8. | Anders Kjaer | DEN | 7 | 39 | 7 | 84.78% |
| 9. | Taylor Retta-Shipp | CAN | 6 | 146 | 33 | 81.56% |
| 10. | Markus Jelsnes | NOR | 7 | 33 | 8 | 80.48% |
- 12/14/2014 6:22:24 PM Sweden World Champions in a frenzied Scandinavium
- 12/14/2014 6:17:38 PM Men´s WFC 2014 All Star Team
- 12/14/2014 2:58:52 PM Czech Republic won bronze after turning the match around
- 12/14/2014 2:08:00 PM Latvia the better team in match against Norway
- 12/14/2014 12:10:22 PM Denmark finished strong against Estonia
- 12/14/2014 11:16:07 AM Time for Latvia to take over
- 12/14/2014 11:09:17 AM The Daily Bulletin Sunday
- 12/13/2014 8:38:17 PM A great start took Sweden to the final
- 12/13/2014 4:04:10 PM Finland to final after even match against Czech Republic
- 12/13/2014 4:01:31 PM Latvia won over Estonia in the third period
QUOTE OF THE DAY sponsored by Ezy
Quote









Flickr























